54eme 28 Heures de Roubaix a la Marche - 2007
15th September 2007
Start time: 12:00 (All times listed are UK times)
Plan of Race Route
Live updates during the race are available online at:
http://www.marchons.com/live.html
Results from throughout the race
FINAL
14 Jones David GBR 197,070 km 28:01:16 7,033 km/h
19 Watts Ken GBR 190,955 km 28:01:42 6,813 km/h
21 Flint Chris GBR 188,090 km 28:01:12 6,713 km/h
23 Fisher Martin GBR 177,485 km 28:02:58 6,328 km/h
24 Collins Tony GBR 177,485 km 28:03:22 6,326 km/h
30 Watts Bob GBR 166,880 km 28:03:36 5,947 km/h
38 Fall David GBR 126,085 km 28:01:09 4,500 km/h
39 Constandinou John CYP 123,505 km 28:03:44 4,401 km/h
3 Davies Karen GBR 123,505 km 28:03:47 4,401 km/h
NOTE: Dave Jones completed 1 extra 3,535 metre lap.
It did not register due to a timing chip problem.
He completed 200,605 metres in total.
Interim
16 JONES - 182.360km in 25h29 17
18 FLINT - 178.825km in 25h35 19
14 Jones David GBR 171,755 km 23:31:06 7,303 km/h
17 Flint Chris GBR 168,220 km 23:43:57 7,088 km/h
21 Watts Ken GBR 164,685 km 23:54:41 6,887 km/h
22 Collins Tony GBR 161,150 km 23:46:05 6,780 km/h
23 Fisher Martin GBR 161,150 km 23:46:07 6,780 km/h
29 Watts Bob GBR 147,010 km 23:49:34 6,170 km/h
38 Constandinou John CYP 108,125 km 22:53:58 4,722 km/h
39 Fall David GBR 108,125 km 23:02:41 4,692 km/h
3 Davies Karen GBR 108,125 km 22:53:56 4,722 km/h
15 Jones David GBR 157,615 km 20:58:28 7,515 km/h
16 Flint Chris GBR 150,545 km 20:52:22 7,213 km/h
21 Watts Ken GBR 147,010 km 21:04:08 6,978 km/h
22 Collins Tony GBR 143,475 km 20:44:33 6,917 km/h
23 Fisher Martin GBR 143,475 km 20:44:35 6,917 km/h
29 Watts Bob GBR 129.335 km 20:27:05
38 Constandinou John CYP 101,055 km 19:08:35 5,279 km/h
39 Fall David GBR 97,520 km 20:30:09 4,756 km/h
3 Davies Karen GBR 101,055 km 19:08:33 5,279 km/h
15 Jones David GBR 136,405 km 17:41:32 7,710 km/h
17 Flint Chris GBR 129,335 km 17:25:21 7,423 km/h
22 Watts Ken GBR 125,800 km 17:47:02 7,074 km/h
23 Fisher Martin GBR 125,800 km 17:48:52 7,062 km/h
25 Collins Tony GBR 125,800 km 17:55:15 7,020 km/h
31 Watts Bob GBR 115,195 km 17:58:15 6,410 km/h
41 Constandinou John CYP 97,520 km 17:10:54 5,676 km/h
42 Fall David GBR 86,915 km 18:04:13 4,810 km/h
3 Davies Karen GBR 97,520 km 18:04:16 5,396 km/h
12 Jones David GBR 72,775 km 8:38:35 8,420 km/h
24 Flint Chris GBR 69,240 km 8:39:25 7,998 km/h
30 Fisher Martin GBR 69,240 km 8:50:33 7,830 km/h
37 Collins Tony GBR 65,705 km 8:40:55 7,568 km/h
38 Watts Ken GBR 65,705 km 8:44:30 7,516 km/h
44 Watts Bob GBR 62,170 km 8:52:53 7,000 km/h
48 Constandinou John CYP 58,635 km 8:27:26 6,933 km/h
53 Fall David GBR 55,100 km 8:23:33 6,565 km/h
3 Crilley Kathy GBR 55,100 km 8:23:32 6,566 km/h
4 Davies Karen GBR 51,565 km 8:27:34 6,096 km/h
15 Jones David GBR 51,565 km 5:58:05 8,640 km/h
23 Flint Chris GBR 48,030 km 5:44:00 8,377 km/h
37 Fisher Martin GBR 48,030 km 5:59:18 8,021 km/h
39 Collins Tony GBR 44,495 km 5:53:27 7,553 km/h
40 Watts Ken GBR 44,495 km 5:45:55 7,718 km/h
45 Constandinou John CYP 44,495 km 5:59:10 7,433 km/h
46 Watts Bob GBR 40,960 km 5:34:09 7,355 km/h
53 Fall David GBR 40,960 km 5:59:11 6,842 km/h
3 Davies Karen GBR 40,960 km 5:59:09 6,843 km/h
4 Crilley Kathy GBR 37,425 km 5:59:11 6,252 km/h
22 Jones David GBR 23,285 km 2:35:08 9,006 km/h
28 Flint Chris GBR 23,285 km 2:40:08 8,725 km/h
35 Constandinou John CYP 23,285 km 2:45:28 8,443 km/h
36 Fisher Martin GBR 23,285 km 2:45:43 8,431 km/h
43 Watts Ken GBR 23,285 km 2:55:19 7,969 km/h
44 Collins Tony GBR 23,285 km 2:55:27 7,963 km/h
53 Watts Bob London GBR 19,750 km 2:36:45 7,560 km/h
54 Fall David GBR 19,750 km 2:38:39 7,469 km/h
3 Davies Karen GBR 19,750 km 2:38:39 7,469 km/h
4 Crilley Kathy GBR 19,750 km 2:38:46 7,464 km/h
|